Dataset
Zustandsbewertung der Fließgewässer in Kärnten
Maintainer | Abteilung 8 - Umwelt, Naturschutz und Klimaschutzkoordination, KIS |
---|---|
Maintainer Link | https://kis.ktn.gv.at/ |
Maintainer Email | abt8.kis@ktn.gv.at |
Publisher | Land Kärnten |
Publisher Link | https://kagis.ktn.gv.at/ |
Publisher Email | kagis@ktn.gv.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
CC-BY-4.0: Land Kärnten - data.gv.at |
Geographic Toponym | Kärnten |
Geographic Bounding Box | POLYGON ((398697.5849999999627471,137722.5500000007450581 : 582618.9809999996796250,221545.4489999990910292)) EPSG:31258 |
Beginning Date/Time | January 1, 2015, 01:00 (+0100) |
Update Frequency | jährlich |
Lineage Quality | Datenanalysen aus Einzelmessungen |
Schema Name | OGD Austria Metadata 2.4 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Evaluation of watercourses in Carinthia |
ID | e45affc5-90ca-43ef-aad7-74ffba0f6e30 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/zustandsbewertung-der-fliebgewasser-2016-2020-in-karnten |
-
Details
Field Value Data last updated July 5, 2024 Metadata last updated July 5, 2024 Data Format ZIP Data Size 1.9 KiB Data Language ger Data Charset utf-8 License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 07a12665-c69e-4147-ad8b-570bfbfe7b6b Metadata Identifier e45affc5-90ca-43ef-aad7-74ffba0f6e30 Data URL https://gis.ktn.gv.at/OGD/Umwelt/Zustandsbewertung_Fliessgewaesser.zip
Did you create an application for this data set? Please let us know if you did.