Dataset
NEC-Programm Umsetzungsbericht
Maintainer | Umweltbundesamt GmbH / Publikationen |
---|---|
Maintainer Link | https://www.umweltbundesamt.at/studien-reports |
Maintainer Email | publikationen@umweltbundesamt.at |
Publisher | Umweltbundesamt GmbH |
Publisher Email | opendata@umweltbundesamt.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Zitat: Anderl Michael, Gallauner Thomas, Krutzler Thomas, Schodl Barbara, Stranner Gudrun, Pazdernik Katja, Poupa Stefan, Purzner Maria, Zechmeister Andreas: NEC-Programm Umsetzungsbericht. Monitoring des Nationalen Programms. Wien, 2012 Reports, Band 0362 ISBN: 978-3-99004-165-9 64 S. |
Geographic Toponym | Österreich |
Beginning Date/Time | January 1, 2011, 01:00 (+0100) |
Update Frequency | nicht geplant |
Lineage Quality | Bericht |
Schema Name | OGD Austria Metadata 2.4 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | NEC Programme Implementation Report. Monitoring of the National Programme |
ID | 52648164-fd83-4cee-8ddb-c56389e71b82 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/necprogrammumsetzungsbericht |
-
Details
Field Value Data last updated June 25, 2019 Metadata last updated April 3, 2025 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier fee586c5-8f3f-42f3-a650-041271896d8a Metadata Identifier 52648164-fd83-4cee-8ddb-c56389e71b82 Data URL https://www.umweltbundesamt.at/fileadmin/site/publikationen/REP0362.pdf
Did you create an application for this data set? Please let us know if you did.