Dataset
FQMS - Fuel Quality Monitoring System 2022.
Maintainer | Umweltbundesamt GmbH / Publikationen |
---|---|
Maintainer Link | https://www.umweltbundesamt.at/studien-reports |
Maintainer Email | publikationen@umweltbundesamt.at |
Publisher | Umweltbundesamt GmbH |
Publisher Email | opendata@umweltbundesamt.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Zitat: Mitterhuemer Raphael, Winter Ralf: FQMS - Fuel Quality Monitoring System 2022. Überwachung der Kraftstoffqualität der Republik Österreich gemäß Richtlinie 98/70/EG. Wien, 2023 Reports, Band 0876 ISBN: 978-3-99004-715-6 21 S. |
Geographic Toponym | Österreich |
Beginning Date/Time | January 1, 2021, 01:00 (+0100) |
Update Frequency | nicht geplant |
Lineage Quality | Bericht |
Schema Name | OGD Austria Metadata 2.4 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | According to the EU Directive 98/70/EC, the Member States must have compliance with the applicable quality standards for fuels checked and report the results to the European Commission. The quality of petrol and diesel fuels is monitored by the Umweltbundesamt on behalf of the Federal Ministry for Climate Protection, Environment, Energy, Mobility, Innovation and Technology (BMK) and then reported to the Ministry. The client forwards this report to the European Commission. |
ID | 0832505c-20ea-4375-a518-c258692499ef |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/fqmsfuelqualitymonitoringsystem2022 |
-
Details
Field Value Data last updated January 1, 2023 Metadata last updated April 3, 2025 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 88210cdf-1643-4d07-bae0-54f2d4ba5627 Metadata Identifier 0832505c-20ea-4375-a518-c258692499ef Data URL https://www.umweltbundesamt.at/fileadmin/site/publikationen/rep0876.pdf
Did you create an application for this data set? Please let us know if you did.