Datensatz
HRL Versiegelung
Datenverantwortliche Stelle | Umweltbundesamt GmbH / Biologische Vielfalt und Naturschutz |
---|---|
Kontaktseite der datenverantwortlichen Stelle | https://www.umweltbundesamt.at/naturschutz |
Datenverantwortliche Stelle - E‑Mailkontakt | naturschutz@umweltbundesamt.at |
Veröffentlichende Stelle | Umweltbundesamt GmbH |
Veröffentlichende Stelle - E‑Mailkontakt | opendata@umweltbundesamt.at |
Lizenz | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
Lizenzzitat |
Datenquelle: HRL Versiegelung; Umweltbundesamt GmbH & European Union, Copernicus Land Monitoring Service 2018, European Environment Agency (EEA), with funding by the European Union |
Weiterführende Metadaten - Link | https://land.copernicus.eu/pan-european/high-resolution-layers/imperviousness |
Geographische Abdeckung/Lage | Österreich |
Geographische Ausdehnung | WGS84: POLYGON (17.16639 49.01875 9.53357 46.40749) |
Zeitliche Ausdehnung (Anfang) | Januar 1, 2015, 01:00 (MEZ) |
Zeitliche Ausdehnung (Ende) | Januar 1, 2018, 01:00 (MEZ) |
Aktualisierungszyklus | nach Bedarf |
Datenqualität/Herkunft | Versiegelungskarte 2015: Angabe des Versiegelungsgrades zwischen 0-100 Prozent pro 20*20m und 100*100m Raumeinheit (Pixelgröße); Zeitreihe 2006-2009-2012-2015; COPERNICUS Service; Originaldaten erhältlich unter: http://land.copernicus.eu/ |
Bezeichnung der Metadatenstruktur | OGD Austria Metadata 2.4 |
Sprache des Metadatensatzes | ger |
Character Set Code des Metadatensatzes | utf8 |
Titel und Beschreibung Englisch | Imperviousness Density (IMP) 2015 The high resolution imperviousness products capture the percentage and change of soil sealing. Built-up areas are characterized by the substitution of the original (semi-) natural land cover or water surface with an artificial, often impervious cover. These artificial surfaces are usually maintained over long periods of time. A series of high resolution imperviousness datasets (for the 2006, 2009, 2012 and 2015 reference years) with all artificially sealed areas was produced using automatic derivation based on calibrated Normalized Difference Vegetation Index (NDVI). This series of imperviousness layers constitutes the main status layers. They are per-pixel estimates of impermeable cover of soil (soil sealing) and are mapped as the degree of imperviousness (0-100%). Imperviousness change layers were produced as a difference between the reference years (2006-2009, 2009-2012, 2012-2015 and additionally 2006-2012, to fully match the CORINE Land Cover production cycle) and are presented 1) as degree of imperviousness change (-100% -- +100%), in 20m and 100m pixel size, and 2) a classified (categorical) 20m change product. |
Eindeutiger Identifikator | 4c7d5cc0-2c0e-4141-9519-9b1c4b68a783 |
Menschenlesbare URL | https://www.data.gv.at/katalog/de/dataset/hrlversiegelung1 |
-
Details
Feld Wert Datensatz, Dienst oder Dokument Änderungsdatum 25. Juni 2019 Metadaten zuletzt aktualisiert 2. April 2025 Datensatz, Dienst oder Dokument Format SHP Lizenz Creative Commons Namensnennung 4.0 International (CC BY 4.0) Eindeutiger Identifier Datensatz, Dienst oder Dokument ad802dcb-ae0c-44a5-8e44-77f008f71514 Eindeutiger Identifier Metadatenblatt 4c7d5cc0-2c0e-4141-9519-9b1c4b68a783 URL zu Datensatz, Dienst oder Dokument https://docs.umweltbundesamt.at/s/X3FzfAFkn2dmiyQ
Haben Sie eine Anwendung zu diesem Datensatz erstellt? Dann teilen Sie uns dies bitte mit.