Dataset
Umweltökonomische Bewertung von Sanierungsmassnahmen von kontaminierten Standorten
Maintainer | Umweltbundesamt GmbH / Publikationen |
---|---|
Maintainer Link | https://www.umweltbundesamt.at/studien-reports |
Maintainer Email | publikationen@umweltbundesamt.at |
Publisher | Umweltbundesamt GmbH |
Publisher Email | opendata@umweltbundesamt.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Zitat: Ortmann Moritz, Döberl Gernot: Umweltökonomische Bewertung von Sanierungsmassnahmen. Altlastenmanagement 2010. Wien, 2010 Reports, Band 0159 ISBN: 3-85457-956-X 68 S. |
Geographic Toponym | Österreich |
Beginning Date/Time | January 1, 2009, 01:00 (+0100) |
Update Frequency | nicht geplant |
Lineage Quality | Bericht |
Schema Name | OGD Austria Metadata 2.4 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Environmental-economic evaluation of remediation measures at contaminated sites |
ID | dcce49b4-197f-4705-907d-448c477a9108 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/umweltkonomischebewertungvonsanierungsmassnahmenvonkontaminiertenstandorten |
-
Details
Field Value Data last updated June 25, 2019 Metadata last updated April 3, 2025 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 9ffda7d1-1700-4bf2-a61c-9ddd6c72b691 Metadata Identifier dcce49b4-197f-4705-907d-448c477a9108 Data URL https://www.umweltbundesamt.at/fileadmin/site/publikationen/REP0159.pdf
Did you create an application for this data set? Please let us know if you did.