Dataset
Monitoringbericht - Libellen Donauinselteiche - im Rahmen des LIFE-Projekts DICCA, 2023 Wien
Maintainer | Magistrat Wien - Magistratsabteilung 45 - Wiener Gewässer |
---|---|
Maintainer Link | https://www.wien.gv.at/kontakte/ma45/index.html |
Maintainer Email | post@ma45.wien.gv.at |
Publisher | Stadt Wien |
Publisher Link | https://digitales.wien.gv.at |
Publisher Email | open@post.wien.gv.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Datenquelle: Stadt Wien - https://data.wien.gv.at |
Terms URL | https://data.wien.gv.at/nutzungsbedingungen |
Metadata Link | Kosten der Studie: 11.600,- EUR (exkl. USt.) davon 50% EU-Förderung |
Geographic Toponym | Wien |
Geographic Bounding Box | WGS84: POLYGON ((16.577511 48.322571, 16.18218 48.117668)) |
Beginning Date/Time | March 1, 2023, 01:00 (+0100) |
End Date/Time | November 30, 2023, 01:00 (+0100) |
Update Frequency | nach Bedarf |
Schema Name | OGD Austria Metadata 2.6 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Danube Island, Vienna: Monitoring of Dragonflies and Damselflies |
ID | 550ca9de-9715-4fe9-9418-eb057e2b8078 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/stadt-wien_monitoringbericht--libellen-donauinselteiche--im-rahmen-des-lifeprojekts-dicca-2023-wien |
-
Details
Field Value Metadata last updated June 10, 2024 Data Format PDF Data Size 5.5 MiB License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 46d712af-bd87-4d70-9721-78381f108a5e Metadata Identifier 550ca9de-9715-4fe9-9418-eb057e2b8078 Data URL https://www.wien.gv.at/spezial/studien/ma45/donauinsellibellenerhebung2023.pdf
Did you create an application for this data set? Please let us know if you did.