Dataset
Befragung - Kulturstrategie 2030. der Stadt Wien
Maintainer | Magistrat Wien - Magistratsabteilung 7 - Kultur |
---|---|
Maintainer Link | https://www.wien.gv.at/advuew/internet/AdvPrSrv.asp?Layout=stelle&Type=K&stellecd=1995060914080165 |
Maintainer Email | post@ma07.wien.gv.at |
Publisher | Stadt Wien |
Publisher Link | https://digitales.wien.gv.at |
Publisher Email | open@post.wien.gv.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Datenquelle: Stadt Wien - https://data.wien.gv.at |
Terms URL | https://data.wien.gv.at/nutzungsbedingungen |
Metadata Link | 41.123,00 EUR inkl. 20% Ust. |
Geographic Toponym | Wien |
Geographic Bounding Box | WGS84: POLYGON ((16.577511 48.322571, 16.18218 48.117668)) |
Beginning Date/Time | August 1, 2023, 02:00 (+0200) |
End Date/Time | September 30, 2023, 02:00 (+0200) |
Update Frequency | nach Bedarf |
Lineage Quality | SORA Institute for Social Research and Consulting, Wien |
Schema Name | OGD Austria Metadata 2.6 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | **Vienna Cultural Strategy 2030: Results of the representative survey on the City of Vienna's Cultural Strategy 2030** On the initiative of the City Councillor for Culture and Science, Veronica Kaup-Hasler, a cultural strategy for the City of Vienna extending to 2030 was developed through an extensive participatory process. This process, which included workshops, dialog forums and discussions, led to strategic goals were formulated and the identification of eight fields of action, all shaped with input from experts and representatives of the arts and culture scene: * Diversity and equality * Crisis-resilient art & culture * Cultural infrastructure and new spaces * Climate compatibility and sustainability * Affordable culture and inclusive participation * Fair pay and social protection * Contemporary culture of remembrance and commemoration * Digitalization in art & culture In June 2023, SORA was commissioned to conduct a representative survey of Vienna's resident population to assess the importance of these fields of action. In addition, the use of culture by Viennese residents in 2022/23 was examined: From the beginning of August to mid-September, 1,005 Viennese aged 15 and over were surveyed by telephone and online - with the option of taking part in the survey in German or English. |
ID | ec1ee870-b9ea-4557-b8a5-0c3c8d9e1172 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/stadt-wien_befragung--kulturstrategie-2030-der-stadt-wien |
-
Kulturstrategie 2030. Ergebnisse der repräsentativen Befragung zur Kulturstrategie 2030 der Stadt Wien Download
Details
Field Value Metadata last updated October 15, 2024 Data Format PDF Data Size 307.6 KiB License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier e714f960-08b7-4779-868e-8be6167fcb88 Metadata Identifier ec1ee870-b9ea-4557-b8a5-0c3c8d9e1172 Data URL https://www.wien.gv.at/spezial/studien/ma7/kulturstrategie2030ergebnisserepraesentativebefragung2023.pdf
Did you create an application for this data set? Please let us know if you did.