Dataset
Socio-Economic Aspects in the Assessment of GMOS-Options for Action
Maintainer | Umweltbundesamt GmbH / Publikationen |
---|---|
Maintainer Link | https://www.umweltbundesamt.at/studien-reports |
Maintainer Email | publikationen@umweltbundesamt.at |
Publisher | Umweltbundesamt GmbH |
Publisher Email | opendata@umweltbundesamt.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Zitat: Greiter Anita, Miklau Marianne, Heissenberger Andreas, Gaugitsch Helmut: Socio-Economic Aspects in the Assessment of GMOS-Options for Action. Wien, 2011 Reports, Band 0354 ISBN: 978-3-99004-157-4 52 S. |
Geographic Toponym | Österreich |
Beginning Date/Time | January 1, 2010, 01:00 (+0100) |
Update Frequency | nicht geplant |
Lineage Quality | Bericht |
Schema Name | OGD Austria Metadata 2.4 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Socio-Economic Aspects in the Assessment of GMOS-Options for Action |
ID | d39fda44-0832-4559-9960-eb0441ffcee1 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/socioeconomicaspectsintheassessmentofgmosoptionsforaction |
-
Details
Field Value Data last updated June 25, 2019 Metadata last updated April 3, 2025 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 709e858f-5131-42f7-9774-80d575b25a88 Metadata Identifier d39fda44-0832-4559-9960-eb0441ffcee1 Data URL https://www.umweltbundesamt.at/fileadmin/site/publikationen/REP0354.pdf
Did you create an application for this data set? Please let us know if you did.