Dataset
New Plant Breeding Techniques and Risks Associated with their Application
Maintainer | Umweltbundesamt GmbH / Publikationen |
---|---|
Maintainer Link | https://www.umweltbundesamt.at/studien-reports |
Maintainer Email | publikationen@umweltbundesamt.at |
Publisher | Umweltbundesamt GmbH |
Publisher Email | opendata@umweltbundesamt.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Zitat: Eckerstorfer Michael, Miklau Marianne, Gaugitsch Helmut: New Plant Breeding Techniques and Risks Associated with their Application. Wien, 2014 Reports, Band 0477 ISBN: 978-3-99004-282-3 94 S. |
Geographic Toponym | Österreich |
Beginning Date/Time | January 1, 2014, 01:00 (+0100) |
Update Frequency | nicht geplant |
Lineage Quality | Bericht |
Schema Name | OGD Austria Metadata 2.4 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | New Plant Breeding Techniques and Risks Associated with their Application |
ID | 8802a352-264f-4c87-92c6-020a0ba6bfd0 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/newplantbreedingtechniquesandrisksassociatedwiththeirapplication1 |
-
Details
Field Value Data last updated June 25, 2019 Metadata last updated April 3, 2025 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 3f3d2054-144c-4bee-a7f2-e75415ff7cc6 Metadata Identifier 8802a352-264f-4c87-92c6-020a0ba6bfd0 Data URL https://www.umweltbundesamt.at/fileadmin/site/publikationen/REP0477.pdf
Did you create an application for this data set? Please let us know if you did.