Dataset
Monitoring Wassersport - Enns/Bruckgraben, Nationalpark Gesäuse MaiOktober 2022
Maintainer | NP Gesaeuse |
---|---|
Maintainer Link | http://www.parcs.at/npg/contact.php |
Publisher | Nationalparks Austria |
License | Creative Commons Namensnennung 3.0 Oesterreich |
Metadata Link | http://www.parcs.at/npg/mmd_fullentry.php?docu_id=54771 |
Beginning Date/Time | January 1, 2022, 01:00 (+0100) |
ID | 9C40993B-30B7-567A-8C5C-AB6D4FB5B107 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/nationalparks-austria_monitoring-wassersport-enns-bruckgraben-nationalpark-gesause-maiokto-2022 |
-
Details
Field Value Metadata last updated December 16, 2024 Data Format PDF License Creative Commons Namensnennung 3.0 Oesterreich Data Identifier 7ed1d41d-a731-476b-ba6f-ddf9bb3e015c Metadata Identifier 9C40993B-30B7-567A-8C5C-AB6D4FB5B107 Data URL http://www.parcs.at/npg/pdf_public/2024/54771_20241209_113630_SegnerChristetal2023-MonitoringWassersport.pdf
Did you create an application for this data set? Please let us know if you did.