Dataset
Klimarelevanz ausgewählter Recycling-Prozesse in Österreich
Maintainer | Umweltbundesamt GmbH / Publikationen |
---|---|
Maintainer Link | https://www.umweltbundesamt.at/studien-reports |
Maintainer Email | publikationen@umweltbundesamt.at |
Publisher | Umweltbundesamt GmbH |
Publisher Email | opendata@umweltbundesamt.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Zitat: Frischenschlager Helmut, Karigl Brigitte, Lampert Christoph, Pölz Werner, Schindler Ilse, Tesar Maria, Wiesenberger Herbert, Winter Brigitte: Klimarelevanz ausgewählter Recycling-Prozesse in Österreich. Endbericht. Wien, 2010 Reports, Band 0303 ISBN: 978-3-99004-105-5 106 S. |
Geographic Toponym | Österreich |
Beginning Date/Time | January 1, 2009, 01:00 (+0100) |
Update Frequency | nicht geplant |
Lineage Quality | Bericht |
Schema Name | OGD Austria Metadata 2.4 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Climate relevance of selected recycling processes in Austria |
ID | 634aee31-d5d4-4132-b934-280edf615dc9 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/klimarelevanzausgewhlterrecyclingprozesseinsterreich |
-
Details
Field Value Data last updated June 25, 2019 Metadata last updated April 3, 2025 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 575366a0-4b1a-4a8a-9b35-e84013e3afab Metadata Identifier 634aee31-d5d4-4132-b934-280edf615dc9 Data URL https://www.umweltbundesamt.at/fileadmin/site/publikationen/REP0303.pdf
Did you create an application for this data set? Please let us know if you did.