Dataset
Hauptwohnsitz-Bevölkerung - Geschlecht und Familienstand (Linz)
Maintainer | Magistrat der Landeshauptstadt Linz, Büro Stadtregierung Linz (BSt) / Stadtforschung |
---|---|
Maintainer Link | https://www.linz.at/verwaltung/bst.php |
Maintainer Email | bst@mag.linz.at |
Publisher | Stadt Linz |
Publisher Email | open.commons@linz.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Datenquelle: Stadt Linz - https://data.linz.gv.at |
Metadata Link | https://musterdatenkatalog.de/def/musterdatensatz/bevoelkerung/einwohnerzahl |
Geographic Toponym | http://publications.europa.eu/resource/authority/place/AUT_LNZ |
Geographic Bounding Box | EPSG:31255: POLYGON ((67740.87 341924.86, 79959.89 360502,59)) |
Schema Name | OGD Austria Metadata 2.5 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Main resident population - gender and marital status (Linz) |
ID | cbc20962-88da-41d1-95ee-550cdcf9c119 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/hauptwohnsitzbevolkerung-geschlecht-und-familienstand |
-
Details
Field Value Data last updated September 25, 2024 Metadata last updated September 25, 2024 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 39d08406-ba99-45e9-83fd-93ea9fd8cebf Metadata Identifier cbc20962-88da-41d1-95ee-550cdcf9c119 Data URL https://data.linz.gv.at/katalog/population/hauptwohnsitzbevoelkerung_alter_familienstand/2-1JSCH.PDF
Did you create an application for this data set? Please let us know if you did.