Dataset
Flüchtige Methanemissionen aus der Gasinfrastruktur in der nationalen Treibhausgasinventur: Analyse und Ausblick
Maintainer | Umweltbundesamt GmbH / Publikationen |
---|---|
Maintainer Link | https://www.umweltbundesamt.at/studien-reports |
Maintainer Email | publikationen@umweltbundesamt.at |
Publisher | Umweltbundesamt GmbH |
Publisher Email | opendata@umweltbundesamt.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Zitat: Pinterits Marion, Gager Michaela, Titz Michaela, et al: Flüchtige Methanemissionen aus der Gasinfrastruktur in der nationalen Treibhausgasinventur: Analyse und Ausblick Endbericht. Wien, 2021 Reports, Band 0794 ISBN: 978-3-99004-618-0 36 S. |
Geographic Toponym | Österreich |
Beginning Date/Time | January 1, 2020, 01:00 (+0100) |
Update Frequency | nicht geplant |
Lineage Quality | Bericht |
Schema Name | OGD Austria Metadata 2.4 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Methane emissions from gas-infrastructure in the national Greenhouse-gas-inventory: Analysis and outlook. The project has shown that within the framework of the Austrian emissions in ventory (OLI) all fugitive methane emissions from the oil and gas sector in Aus tria are calculated in conformity with the relevant international reporting obliga tions and that emissions are estimated for the the major sources according to the 2006 IPCC Guidelines. Methane is a climate-damaging gas that escapes into the atmosphere during the extraction, processing, storage and transport of natural gas, crude oil and petroleum gas. Diffuse methane emissions from gas infrastructure are estimated in the Austrian Air Pollutant Inventory (OLI) according to international guidelines and reported annually to the EU and UNFCCC. In this study, the approach to determine methane emissions from IPCC category 1.B.2.b (natural gas) in the OLI was discussed with industry representatives and compared with data from different international approaches (calculation methods of other countries) and projects (EDGAR, IIASA). This made it possible to assess the accuracy of the national methodology and identify potential for improvement. |
ID | d2799cc9-90c8-4d2f-bfd6-dd01a89cc6a7 |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/flchtigemethanemissionenausdergasinfrastrukturindernationalentreibhausgasinventuranalyseundausb |
-
Flüchtige Methanemissionen aus der Gasinfrastruktur in der nationalen Treibhausgasinventur: Analyse und Ausblick Download
Details
Field Value Data last updated January 1, 2021 Metadata last updated April 3, 2025 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 9e61d06c-54f1-4978-9f1e-ae06211a9c89 Metadata Identifier d2799cc9-90c8-4d2f-bfd6-dd01a89cc6a7 Data URL https://www.umweltbundesamt.at/fileadmin/site/publikationen/rep0794.pdf
Did you create an application for this data set? Please let us know if you did.