Dataset
Effiziente Nutzung von Holz: Kaskade versus Verbrennung
Maintainer | Umweltbundesamt GmbH / Publikationen |
---|---|
Maintainer Link | https://www.umweltbundesamt.at/studien-reports |
Maintainer Email | publikationen@umweltbundesamt.at |
Publisher | Umweltbundesamt GmbH |
Publisher Email | opendata@umweltbundesamt.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Zitat: Böhmer Siegmund, Gössl Michael, Krutzler Thomas, Pölz Werner: Effiziente Nutzung von Holz: Kaskade versus Verbrennung. Wien, 2014 Reports, Band 0493 ISBN: 978-3-99004-303-5 122 S. |
Geographic Toponym | Österreich |
Beginning Date/Time | January 1, 2014, 01:00 (+0100) |
Update Frequency | nicht geplant |
Lineage Quality | Bericht |
Schema Name | OGD Austria Metadata 2.4 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Efficient use of wood: cascade versus combustion |
ID | 66929650-01d5-4fc3-af66-43f619a8cddc |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/effizientenutzungvonholzkaskadeversusverbrennung1 |
-
Details
Field Value Data last updated June 25, 2019 Metadata last updated April 3, 2025 Data Format PDF License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 3597eeab-01ba-4ac5-b89b-ca6b0f03551e Metadata Identifier 66929650-01d5-4fc3-af66-43f619a8cddc Data URL https://www.umweltbundesamt.at/fileadmin/site/publikationen/REP0493.pdf
Did you create an application for this data set? Please let us know if you did.