Dataset
Intermodales Verkehrsreferenzsystem (GIP.at) Straßengraph Kärnten
Maintainer | Abteilung 7 - Wirtschaft, Tourismus und Mobilität |
---|---|
Maintainer Link | https://www.ktn.gv.at/Verwaltung/Amt-der-Kaerntner-Landesregierung/Abteilung-7 |
Maintainer Email | abt7.post@ktn.gv.at |
Publisher | Land Kärnten |
Publisher Link | https://kagis.ktn.gv.at/ |
Publisher Email | kagis@ktn.gv.at |
License | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
CC-BY-4.0: Land Kärnten - data.gv.at |
Geographic Toponym | Kärnten |
Beginning Date/Time | November 16, 2024, 22:15 (+0100) |
Update Frequency | quartalsweise |
Lineage Quality | Digitalisierung (1:1000), Vermessung |
Schema Name | OGD Austria Metadata 2.4 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | Transport network Carinthia |
ID | 4cdb8791-fbe7-480d-90b8-2e50008ab0bd |
Human readable URL | https://www.data.gv.at/katalog/en/dataset/land-ktn_verkehrsnetz-karnten |
-
Details
Verkehrsnetz Kärnten in EPSG:31258 (Bundesmeldenetz M31)
Field Value Data last updated February 25, 2022 Metadata last updated December 9, 2023 Data Format shape Data Size 28.3 KiB License Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier 61798471-cd4d-47bd-be52-25e24d24d3f1 Metadata Identifier 4cdb8791-fbe7-480d-90b8-2e50008ab0bd Data URL https://gis.ktn.gv.at/OGD/INSPIRE/Transport_Network_EPSG31258.zip
Did you create an application for this data set? Please let us know if you did.