Datensatz
Potenzialanalyse Baumpflanzungen 19. Wiener Gemeindebezirk - Wien
Verantwortlicher | Magistrat Wien - Magistratsabteilung 18 - Stadtentwicklung und Stadtplanung |
---|---|
Maintainer Link | https://www.wien.gv.at/advuew/internet/AdvPrSrv.asp?Layout=stelle&Type=K&stellecd=1995060915103983 |
E-Mail des Verantwortlichen | post@ma18.wien.gv.at |
Publisher | Stadt Wien |
Publisher Link | https://digitales.wien.gv.at |
Publisher Email | open@post.wien.gv.at |
Lizenz | Creative Commons Namensnennung 4.0 International (CC BY 4.0) |
License Citation |
Datenquelle: Stadt Wien - https://data.wien.gv.at |
Terms URL | https://data.wien.gv.at/nutzungsbedingungen |
Metadata Link | Kosten: 42.120 EUR brutto |
Geographic Toponym | Wien |
Geographic Bounding Box | WGS84: POLYGON ((16.577511 48.322571, 16.18218 48.117668)) |
Update Frequency | nicht geplant |
Schema Name | OGD Austria Metadata 2.6 |
Schema Language | ger |
Schema Characterset | utf8 |
Resource title and description in English | **Potential analysis of tree plantings in public streets in a part of the 19th district of Vienna:** Regarding hot days and tropical nights in connection with climate change, which is particularly stressful for people in dense urban areas, city administrations are looking for ways to improve the microclimate of streets. But also considering the social trend to use streets as a recreational space, additional tree plantings become more and more important. The present GIS-supported analysis is based on the idea of identifying the basic potential for new trees in streets using pre-defined parameters. In this process, possible tree locations in selected parts or streets of the district were identified using a generalized approach, taking into account underground installations and facade distances, among other things. With regard to the approach, the current traffic organisation situation or the zoning of the street space do not represent a limiting factor for the potential. Likewise, requirements that would have to be checked separately in individual cases, such as fire protection and waste disposal, were not taken into account in the analysis. |
ID | a4c54e3a-de59-47f1-8e9f-f18554852acb |
Human readable URL | https://www.data.gv.at/katalog/de/dataset/stadt-wien_potenzialanalyse-baumpflanzungen-19-wiener-gemeindebezirk--wien |
-
Potenzialanalyse Baumpflanzungen im öffentlichen Straßenraum eines Teilbereiches des 19. Wiener Gemeindebezirks - Wien Herunterladen
Details
Feld Wert Metadaten zuletzt aktualisiert 2. Dezember 2024 Data Format PDF Lizenz Creative Commons Namensnennung 4.0 International (CC BY 4.0) Data Identifier db2e3b12-bda5-4e5d-80e4-37e22bdd11b8 Metadata Identifier a4c54e3a-de59-47f1-8e9f-f18554852acb Data URL https://resolver.obvsg.at/urn:nbn:at:AT-WBR-1566109
Did you create an application for this data set? Please let us know if you did.